Domain yrise.yale.edu
United States
FASTLY
Software information

nginx nginx

tcp/443

  • Open service 23.185.0.2:443 ยท yrise.yale.edu

    2026-01-23 04:14

    HTTP/1.1 200 OK
    Connection: close
    Content-Length: 75921
    Cache-Control: public, max-age=600
    Content-Type: text/html; charset=UTF-8
    Link: <https://yrise.yale.edu/wp-json/>; rel="https://api.w.org/"
    Link: <https://yrise.yale.edu/>; rel=shortlink
    Server: nginx
    X-Pantheon-Styx-Hostname: styx-fe2-a-848544cbb8-drgzh
    X-Styx-Req-Id: e32acd6a-f811-11f0-95bb-da1862dfb80a
    Date: Fri, 23 Jan 2026 04:14:43 GMT
    X-Served-By: cache-chi-kigq8000105-CHI, cache-fra-eddf8230167-FRA
    X-Cache: HIT, HIT
    X-Cache-Hits: 1, 1
    X-Timer: S1769141684.570529,VS0,VE4
    Vary: Accept-Encoding, Cookie, Cookie
    Age: 67
    Accept-Ranges: bytes
    Via: 1.1 varnish, 1.1 varnish
    
    Page title: Home | Y-RISE
    
    <!DOCTYPE html>
    <html lang="en-US">
    <head>
    
    	<meta charset="UTF-8">
    	<meta http-equiv="X-UA-Compatible" content="IE=edge">
    	<meta name="viewport" content="width=device-width, initial-scale=1">
    	<link rel="profile" href="http://gmpg.org/xfn/11" />
    
    			<link rel="shortcut icon" href="https://yrise.yale.edu/wp-content/themes/yrise/images/yale_favicon.ico" />
    		
    	<title>Home | Y-RISE</title>
    			<meta property="og:url"  content="https://yrise.yale.edu/" />
    			<meta property="og:title" content="Home" />
    			<meta property="og:description" content="Call for Papers: 19th Conference on Migration and Development. Deadline Feb 8, 2026..." />
    			<meta property="og:image" content="https://yrise.yale.edu/wp-content/uploads/2018/07/BangladeshLandscape-1-crp-900x440.jpg" />
    			
    						<meta name="twitter:card" content="summary_large_image"> 
    			<meta name="twitter:site" content="@YaleRISE">
    			<meta name="twitter:title" content="Home">
    			<meta name="twitter:description" content="Call for Papers: 19th Conference on Migration and Development. Deadline Feb 8, 2026...">
    			<meta name="twitter:image" content="https://yrise.yale.edu/wp-content/uploads/2018/07/BangladeshLandscape-1-crp-900x440.jpg">
    			<link rel='dns-prefetch' href='//yrise.yale.edu' />
    <link rel='dns-prefetch' href='//s.w.org' />
    <link rel="alternate" type="application/rss+xml" title="YRISE &raquo; Feed" href="https://yrise.yale.edu/feed/" />
    <link rel="alternate" type="application/rss+xml" title="YRISE &raquo; Comments Feed" href="https://yrise.yale.edu/comments/feed/" />
    		<script type="text/javascript">
    			window._wpemojiSettings = {"baseUrl":"https:\/\/s.w.org\/images\/core\/emoji\/11\/72x72\/","ext":".png","svgUrl":"https:\/\/s.w.org\/images\/core\/emoji\/11\/svg\/","svgExt":".svg","source":{"concatemoji":"https:\/\/yrise.yale.edu\/wp-includes\/js\/wp-emoji-release.min.js?ver=4.9.8"}};
    			!function(a,b,c){function d(a,b){var c=String.fromCharCode;l.clearRect(0,0,k.width,k.height),l.fillText(c.apply(this,a),0,0);var d=k.toDataURL();l.clearRect(0,0,k.width,k.height),l.fillText(c.apply(this,b),0,0);var e=k.toDataURL();return d===e}function e(a){var b;if(!l||!l.fillText)return!1;switch(l.textBaseline="top",l.font="600 32px Arial",a){case"flag":return!(b=d([55356,56826,55356,56819],[55356,56826,8203,55356,56819]))&&(b=d([55356,57332,56128,56423,56128,56418,56128,56421,56128,56430,56128,56423,56128,56447],[55356,57332,8203,56128,56423,8203,56128,56418,8203,56128,56421,8203,56128,56430,8203,56128,56423,8203,56128,56447]),!b);case"emoji":return b=d([55358,56760,9792,65039],[55358,56760,8203,9792,65039]),!b}return!1}function f(a){var c=b.createElement("script");c.src=a,c.defer=c.type="text/javascript",b.getElementsByTagName("head")[0].appendChild(c)}var g,h,i,j,k=b.createElement("canvas"),l=k.getContext&&k.getContext("2d");for(j=Array("flag","emoji"),c.supports={everything:!0,everythingExceptFlag:!0},i=0;i<j.length;i++)c.supports[j[i]]=e(j[i]),c.supports.everything=c.supports.everything&&c.supports[j[i]],"flag"!==j[i]&&(c.supports.everythingExceptFlag=c.supports.everythingExceptFlag&&c.supports[j[i]]);c.supports.everythingExceptFlag=c.supports.everythingExceptFlag&&!c.supports.flag,c.DOMReady=!1,c.readyCallback=function(){c.DOMReady=!0},c.supports.everything||(h=function(){c.readyCallback()},b.addEventListener?(b.addEventListener("DOMContentLoaded",h,!1),a.addEventListener("load",h,!1)):(a.attachEvent("onload",h),b.attachEvent("onreadystatechange",function(){"complete"===b.readyState&&c.readyCallback()})),g=c.source||{},g.concatemoji?f(g.concatemoji):g.wpemoji&&g.twemoji&&(f(g.twemoji),f(g.wpemoji)))}(window,document,window._wpemojiSettings);
    		</script>
    		<style type="text/css">
    img.wp-smiley,
    img.emoji {
    	display: inline !important;
    	border: none !important;
    	box-shadow: none !important;
    	height: 1em !important;
    	width: 1em !important;
    	margin: 0 .07em !important;
    	vertical-align: -0.1em !important;
    	background: none !important;
    	padding: 0 !important;
    }
    </style>
    <link rel='stylesheet' id='yrise-style-css'  href='https://yrise.yale.edu/wp-content/themes/yrise/style.css?ver=2.4.2
    Found 2026-01-23 by HttpPlugin
    Create report
yrise.yale.edu
CN:
yrise.yale.edu
Key:
RSA-2048
Issuer:
R13
Not before:
2026-01-03 12:47
Not after:
2026-04-03 12:47
Domain summary
IP summary