Host 52.51.252.14
Ireland
AMAZON-02
Ubuntu
  • Grafana instance publicly available
    First seen 2021-06-28 07:56
    Last seen 2023-09-06 23:41
    Open for 800 days
    • Severity: critical
      Fingerprint: afdaacf6f709cb23c5d82fba45dfce7e45dfce7e45dfce7e45dfce7e45dfce7e

      Found vulnerable Grafana version 7.3.3:
      Affected by CVE-2021-39226
      
      Found on 2023-05-06 02:44
    • Fingerprint: afdaacf60309de55fbe6b9b4604a3b19604a3b19604a3b19604a3b19604a3b19

      Read-only access:
      Title: test2 | path: db/test2 | type: dash-db
      
      Found on 2022-09-11 12:41
    • Fingerprint: afdaacf60309de55fbe6b9b428a20dc2a5a8c1a8116923f516abc3cde9539795

      Read-only access:
      Title: DigiForm 101 | path: db/digiform-101 | type: dash-db
      Title: DigiForm 102 | path: db/digiform-102 | type: dash-db
      Title: DigiForm 102 test2 | path: db/digiform-102-test2 | type: dash-db
      Title: example7 test | path: db/example7-test | type: dash-db
      Title: Map test | path: db/map-test | type: dash-db
      Title: MittKLT status2 | path: db/mittklt-status2 | type: dash-db
      Title: MittKLT Översikt | path: db/mittklt-oversikt | type: dash-db
      Title: MittKLT-301 status | path: db/mittklt-301-status | type: dash-db
      Title: MittKLT-312 json copy | path: db/mittklt-312-json-copy | type: dash-db
      Title: MittKLT-312 status | path: db/mittklt-312-status | type: dash-db
      Title: New dashboard Copy | path: db/new-dashboard-copy | type: dash-db
      Title: test | path: db/test | type: dash-db
      Title: test2 | path: db/test2 | type: dash-db
      
      Found on 2022-05-02 17:00
    • Fingerprint: afdaacf60309de55fbe6b9b428a20dc2a5a8c1a8116923f516abc3cd67458418

      Read-only access:
      Title: DigiForm 101 | path: db/digiform-101 | type: dash-db
      Title: DigiForm 102 | path: db/digiform-102 | type: dash-db
      Title: DigiForm 102 test2 | path: db/digiform-102-test2 | type: dash-db
      Title: example7 test | path: db/example7-test | type: dash-db
      Title: Map test | path: db/map-test | type: dash-db
      Title: MittKLT status2 | path: db/mittklt-status2 | type: dash-db
      Title: MittKLT Översikt | path: db/mittklt-oversikt | type: dash-db
      Title: MittKLT-301 status | path: db/mittklt-301-status | type: dash-db
      Title: MittKLT-312 json copy | path: db/mittklt-312-json-copy | type: dash-db
      Title: MittKLT-312 status | path: db/mittklt-312-status | type: dash-db
      Title: New dashboard Copy | path: db/new-dashboard-copy | type: dash-db
      Title: test | path: db/test | type: dash-db
      
      Found on 2021-06-28 07:56
  • Grafana instance publicly available
    First seen 2021-06-29 11:44
    Last seen 2023-09-06 23:22
    Open for 799 days
    • Severity: critical
      Fingerprint: afdaacf6f709cb23c5d82fba45dfce7e45dfce7e45dfce7e45dfce7e45dfce7e

      Found vulnerable Grafana version 7.3.3:
      Affected by CVE-2021-39226
      
      Found on 2023-05-06 19:31
    • Fingerprint: afdaacf60309de55fbe6b9b4604a3b19604a3b19604a3b19604a3b19604a3b19

      Read-only access:
      Title: test2 | path: db/test2 | type: dash-db
      
      Found on 2022-09-10 03:27
    • Fingerprint: afdaacf60309de55fbe6b9b428a20dc2a5a8c1a8116923f516abc3cde9539795

      Read-only access:
      Title: DigiForm 101 | path: db/digiform-101 | type: dash-db
      Title: DigiForm 102 | path: db/digiform-102 | type: dash-db
      Title: DigiForm 102 test2 | path: db/digiform-102-test2 | type: dash-db
      Title: example7 test | path: db/example7-test | type: dash-db
      Title: Map test | path: db/map-test | type: dash-db
      Title: MittKLT status2 | path: db/mittklt-status2 | type: dash-db
      Title: MittKLT Översikt | path: db/mittklt-oversikt | type: dash-db
      Title: MittKLT-301 status | path: db/mittklt-301-status | type: dash-db
      Title: MittKLT-312 json copy | path: db/mittklt-312-json-copy | type: dash-db
      Title: MittKLT-312 status | path: db/mittklt-312-status | type: dash-db
      Title: New dashboard Copy | path: db/new-dashboard-copy | type: dash-db
      Title: test | path: db/test | type: dash-db
      Title: test2 | path: db/test2 | type: dash-db
      
      Found on 2022-06-11 15:05
    • Fingerprint: afdaacf60309de55fbe6b9b428a20dc2a5a8c1a8116923f516abc3cd67458418

      Read-only access:
      Title: DigiForm 101 | path: db/digiform-101 | type: dash-db
      Title: DigiForm 102 | path: db/digiform-102 | type: dash-db
      Title: DigiForm 102 test2 | path: db/digiform-102-test2 | type: dash-db
      Title: example7 test | path: db/example7-test | type: dash-db
      Title: Map test | path: db/map-test | type: dash-db
      Title: MittKLT status2 | path: db/mittklt-status2 | type: dash-db
      Title: MittKLT Översikt | path: db/mittklt-oversikt | type: dash-db
      Title: MittKLT-301 status | path: db/mittklt-301-status | type: dash-db
      Title: MittKLT-312 json copy | path: db/mittklt-312-json-copy | type: dash-db
      Title: MittKLT-312 status | path: db/mittklt-312-status | type: dash-db
      Title: New dashboard Copy | path: db/new-dashboard-copy | type: dash-db
      Title: test | path: db/test | type: dash-db
      
      Found on 2021-06-29 11:44
Domain summary
No record